TAX RATES
2024 TAX RATES
Entity Code
|
Description
|
Tax Rate Per $100
|
|---|---|---|
CMU | CT MULLIN | 0.13074 |
GM | MILLS CO | 0.50400 |
IBR | BROOKESMITH ISD | 0.78020 |
ICO | COMANCHE ISD | 1.08520 |
IGO | GOLDTHWAITE CISD | 0.89100 |
IGOIS | GOLDTHWAITE ISD SPECIAL I&S | 0.22410 |
IGOMO | GOLDTHWAITE ISD SPECIAL M&O | 0.66690 |
IHM | HAMILTON ISD | 0.75750 |
ILO | LOMETA ISD | 0.82110 |
IMU | MULLIN ISD | 0.73550 |
IPR | PRIDDY ISD | 0.78900 |
IPRIS | PRIDDY ISD SPECIAL I&S | 0.10240 |
IPRMO | PRIDDY ISD SPECIAL M&O | 0.68660 |
IZE | ZEPHYR ISD | 0.93110 |
SR | RD & BR | 0.10210 |
CONTACT INFORMATION
, TX
, TX
USEFUL LINKS

© Copyright MILLS CAD – Official Site – Web Design By: SouthWest Data Solutions LLC