EXEMPTIONS
HOMESTEAD EXEMPTIONS
Entity Code
|
Description
|
Local Option Pct
|
Amount Granted
|
|---|---|---|---|
IBR | BROOKESMITH ISD | n/a | $140,000 |
ICO | COMANCHE ISD | n/a | $140,000 |
IGO | GOLDTHWAITE CISD | n/a | $140,000 |
IHM | HAMILTON ISD | n/a | $140,000 |
ILO | LOMETA ISD | n/a | $140,000 |
IMU | MULLIN ISD | n/a | $140,000 |
IPR | PRIDDY ISD | n/a | $140,000 |
IZE | ZEPHYR ISD | n/a | $140,000 |
OVER-65 EXEMPTIONS
Entity Code
|
Description
|
Amount Granted
|
|---|---|---|
IBR | BROOKESMITH ISD | $60,000 |
ICO | COMANCHE ISD | $60,000 |
IGO | GOLDTHWAITE CISD | $60,000 |
IHM | HAMILTON ISD | $60,000 |
ILO | LOMETA ISD | $60,000 |
IMU | MULLIN ISD | $60,000 |
IPR | PRIDDY ISD | $60,000 |
IZE | ZEPHYR ISD | $60,000 |
DISABILITY EXEMPTIONS
Entity Code
|
Description
|
Amount Granted
|
|---|---|---|
IBR | BROOKESMITH ISD | $60,000 |
ICO | COMANCHE ISD | $60,000 |
IGO | GOLDTHWAITE CISD | $60,000 |
IHM | HAMILTON ISD | $60,000 |
ILO | LOMETA ISD | $60,000 |
IMU | MULLIN ISD | $60,000 |
IPR | PRIDDY ISD | $60,000 |
IZE | ZEPHYR ISD | $60,000 |
VETERAN EXEMPTIONS
Percentage Disability Ratings
|
Amount Granted
|
|---|---|
at least 10% but less than 30% | up to $5,000 off Assessed Value |
at least 30% but less than 50% | up to $7,500 off Assessed Value |
at least 50% but less than 70% | up to $10,000 off Assessed Value |
at least 70% but less than 100% | up to $12,000 off Assessed Value |
100% | 100% Homesteadable Value |
CONTACT INFORMATION
, TX
, TX
USEFUL LINKS

© Copyright MILLS CAD – Official Site – Web Design By: SouthWest Data Solutions LLC